| Directed by | |||
| Savage Steve Holland | |||
| Writing credits | |||
| Savage Steve Holland | |||
| Produced by | |||
| Gil Friesen | (executive producer) | ||
| Michael Jaffe | (producer) | ||
| Andrew Meyer (II) | (executive producer) | ||
| William Strom | (associate producer) | ||
| Original music by | |||
| Rupert Hine | |||
| Cinematography by | |||
| Isidore Mankofsky | |||
| Production Design by | |||
| Herman F. Zimmerman | |||
| Set Decoration by | |||
| Gary Moreno | |||
| <>Costume Design by | |||
| Brad R. Loman | (as Brad Loman) | ||
| David Roester | |||
| Makeup Department | |||
| James R. Scribner | .... | makeup artist (as Jim Scribner) | |
| Georgina Williams | .... | hair stylist | |
| Production Management | |||
| Jack Clements | .... | unit production manager | |
| Second Unit Director or Assistant Director | |||
| Yudi Bennett | .... | first assistant director | |
| Jann Dutmer | .... | second assistant director | |
| Fred Lerner | .... | second unit director | |
| Scott Printz | .... | dga trainee | |
| Art Department | |||
| Rich Cline | .... | swing gang (as Richard Cline) | |
| Tom J. Furginson | .... | swing gang (as Thomas Furginson) | |
| Art Lipschultz | .... | property master | |
| Bill McLaughlin (II) | .... | leadman (as Bill McLaughlin Jr.) | |
| Bud Peifer Jr. | .... | assistant property master | |
| Sound Department | |||
| Bud Alper | .... | sound mixer | |
| Gene Ashbrook | .... | boom operator | |
| Kevin Durst | .... | sound effects editor | |
| William Hooper | .... | supervising sound editor (as Bill Hooper) | |
| Don MacDougall | .... | sound re-recording mixer | |
| John L. Mack | .... | sound re-recording mixer | |
| Ted Roberts (I) | .... | music editor | |
| Richard Tyler (II) | .... | sound re-recording mixer | |
| Dick Vandenberg | .... | sound effects editor | |
| Earl Watson | .... | sound effects editor | |
| Cary Weitz | .... | cable operator | |
| Bill Young (V) | .... | sound effects editor | |
| Special Effects by | |||
| Roy L. Downey | .... | special effects (as Roy Downey) | |
| Stunts | |||
| Frank Beddor | .... | stunts | |
| Sandy Berumen | .... | stunts | |
| Cheré Bryson | .... | stunts | |
| Hank Calia | .... | stunts | |
| Jeannie Coulter | .... | stunts | |
| Greg Wayne Elam | .... | stunts | |
| George Fisher (III) | .... | stunts | |
| Bill Hart | .... | stunts | |
| Keith Harvey (I) | .... | stunts | |
| Kent Hays | .... | stunts | |
| John Hock | .... | stunts | |
| Jeff Jensen | .... | stunts | |
| Wayne King (I) | .... | stunts | |
| A. Michael Lerner | .... | stunts (as Allen Michael Lerner) | |
| Fred Lerner | .... | stunt co-ordinator | |
| Bill McIntosh | .... | stunts | |
| Faith Minton | .... | stunts | |
| Tom Morga | .... | stunts | |
| Harvey Parry | .... | stunts | |
| Wally Rose | .... | stunts | |
| Debby Lynn Ross | .... | stunts | |
| Tanya Russell | .... | stunts | |
| Sharon Schaffer | .... | stunts | |
| Rick Seaman | .... | stunts | |
| Peter Stader | .... | stunts | |
| Neil Summers | .... | stunts | |
| Dick Warlock | .... | stunts | |
| Mark Yerkes | .... | stunts | |
| Other crew | |||
| David Anderle | .... | music supervisor | |
| Malcolm Brown (II) | .... | first assistant camera (as Malcom Brown) | |
| Kristin Bundesen | .... | production assistant | |
| Kristin Burleson | .... | production assistant | |
| John Byl | .... | craft service | |
| Maria Cady | .... | script supervisor | |
| Stan Cohen (I) | .... | caterer (as Stanley Cohen) | |
| Curtis Collins | .... | production assistant (as Curt Collins) | |
| Huw Davies | .... | location manager | |
| Jim Dunford | .... | dolly grip | |
| Robert Elsey | .... | transportation captain | |
| Albert Fitch | .... | electrician | |
| William Fletcher (II) | .... | apprentice editor | |
| Nancy Forner | .... | associate editor | |
| Susanne Gervay | .... | negative cutter | |
| Jan Gould | .... | grip | |
| Donald Haflich | .... | transportation captain | |
| Frederick Hamm | .... | second assistant camera | |
| Frank M. Holgate | .... | photographer: second unit (as Frank Holgate) | |
| Merle L. Jackson | .... | production coordinator (as Merle Jackson) | |
| David Jarrell | .... | best boy | |
| Jake Jarrell | .... | gaffer | |
| David Jernigan | .... | transportation coordinator | |
| Audrey Kennedy | .... | assistant to producer | |
| Tom Kessenich | .... | key grip | |
| Shelley Kirkwood | .... | unit publicist | |
| Bill Kopp | .... | title animation | |
| Greg Langham | .... | electrician | |
| Marcy Lavender | .... | costume supervisor | |
| Patrick Magee (II) | .... | assistant editor (as Patrick W. Magee) | |
| Mike Marvin | .... | producer: skiing sequences | |
| Rick Neff | .... | camera operator | |
| Robert Lansing Parker | .... | extras casting: Los Angeles (as Lansing Parker) | |
| Jimmy Picker | .... | animator: "Burger & Fries" animation | |
| David Roesler | .... | costumer | |
| Fred Sabine | .... | still photographer | |
| Mark Stanley | .... | second key grip | |
| Dona Williams | .... | production accountant | |
| Russell Wooley | .... | best boy | |
| Isabell Yale | .... | first aid | |
Brian's World Main Page
Brian's World: Quiz Central Directory